Accomodation Rates
| Period Start | Period End | Weekly Rate |
| 22-09-2007 | 12-10-2007 | £365 |
| 13-10-2007 | 26-10-2007 | £595 |
| 27-10-2007 | 21-12-2007 | £344 |
| 22-12-2007 | 04-01-2008 | £872 |
| 05-01-2008 | 14-03-2008 | £371 |
| 15-03-2008 | 18-04-2008 | £651 |
| 19-04-2008 | 23-05-2008 | £447 |
| 24-05-2008 | 30-05-2008 | £791 |
| 31-05-2008 | 27-06-2008 | £548 |
| 28-06-2008 | 18-07-2008 | £740 |
| 19-07-2008 | 29-08-2008 | £975 |
| 30-08-2008 | 19-09-2008 | £530 |
The table shows the price per week. If you would like a more detailed breakdown or if you are looking for a
short stay please enter the dates in the search fields and you will get a quote. However, there are additional
charges for pets and non-standard requirements. Please use the enquiries link for a full quote.